Brand Name
Summer Campaign 2025
July 1 - July 31, 2025
Total Followers
32,000
Total Engagement
80,650
Total Impressions
217,000
Campaign Summary
The campaign performed exceptionally well across all platforms, with Instagram showing the highest engagement rates.
Recommendations
- Increase posting frequency on Instagram
- Develop more video content for TikTok
- Optimize ad spend on Facebook
Platform Performance
| Platform | Followers | Engagement | Impressions | Reach | Clicks |
|---|---|---|---|---|---|
| TikTok | 7,500 | 52,300 | 125,000 | 85,000 | 8,200 |
| 8,200 | 4,200 | 29,000 | 22,000 | 1,850 | |
| 10,500 | 21,350 | 45,000 | 32,000 | 870 | |
| 5,800 | 2,800 | 18,000 | 12,000 | 320 | |
| TOTAL | 32,000 | 80,650 | 217,000 | 151,000 | 11,240 |
Content Performance
| Type | Title | Platform | Engagement | Impressions | Clicks |
|---|---|---|---|---|---|
| Video | Product Demo | 1,250 | 12,000 | 420 | |
| Image | Product Showcase | 820 | 8,500 | 340 | |
| Carousel | Customer Reviews | 950 | 9,200 | 380 | |
| Video | Behind the Scenes | TikTok | 1,850 | 18,500 | 580 |
| Text | Industry News | 420 | 5,200 | 180 |
Audience Demographics
Age
| 18-24 | 28% |
| 25-34 | 35% |
| 35-44 | 22% |
| 45-54 | 10% |
| 55+ | 5% |
Gender
| Female | 58% |
| Male | 41% |
| Other | 1% |
Location
| United States | 45% |
| United Kingdom | 18% |
| Canada | 12% |
| Australia | 8% |
| Germany | 5% |
| Other | 12% |
Campaign ROI
| Total Budget | $15,000 |
| Total Spend | $14,250 |
| Cost Per Click | $2.85 |
| Conversion Rate | 3.2% |
| Revenue Generated | $34,200 |
| ROI | 2.4% |